Web Server Statistics for orangegroceries.comProgram started on Wed, May 13 2026 at 8:22 AM.
Analyzed requests from Sat, Dec 06 2025 at 1:01 AM to Wed, May 13 2026 at 7:56 AM (158.29 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 13 2026 at 8:22 AM.
Successful requests: 87,762 (829)
Average successful requests per day: 554 (118)
Successful requests for pages: 11,177 (220)
Average successful requests for pages per day: 70 (31)
Failed requests: 211,016 (751)
Redirected requests: 11,694 (0)
Requests with informational status code: 8 (0)
Distinct files requested: 57,540 (84)
Distinct hosts served: 14,508 (33)
Data transferred: 866.14 megabytes (4.53 megabytes)
Average data transferred per day: 5.47 megabytes (662.07 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 7466 | 1970 | ![]() ![]() |
| Jan 2026 | 5713 | 1874 | ![]() ![]() ![]() |
| Feb 2026 | 4600 | 1380 | ![]() ![]() ![]() |
| Mar 2026 | 9285 | 1629 | ![]() ![]() |
| Apr 2026 | 57348 | 3869 | ![]() ![]() ![]() ![]() |
| May 2026 | 3350 | 455 | ![]() ![]() |
Busiest month: Apr 2026 (3,869 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 12141 | 2405 | ![]() ![]() ![]() |
| Mon | 15156 | 1604 | ![]() ![]() ![]() ![]() |
| Tue | 25364 | 1352 | ![]() ![]() ![]() ![]() |
| Wed | 11209 | 1111 | ![]() ![]() ![]() |
| Thu | 7255 | 1297 | ![]() ![]() ![]() |
| Fri | 5338 | 1072 | ![]() ![]() |
| Sat | 11299 | 2336 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4368 | 352 | ![]() ![]() |
| 1 | 3198 | 310 | ![]() ![]() ![]() |
| 2 | 3810 | 294 | ![]() ![]() |
| 3 | 4997 | 406 | ![]() ![]() ![]() |
| 4 | 7400 | 1307 | ![]() ![]() ![]() |
| 5 | 2981 | 359 | ![]() ![]() |
| 6 | 4633 | 356 | ![]() ![]() |
| 7 | 2771 | 311 | ![]() ![]() ![]() |
| 8 | 2383 | 490 | ![]() ![]() |
| 9 | 5503 | 625 | ![]() ![]() ![]() |
| 10 | 2673 | 379 | ![]() ![]() ![]() |
| 11 | 2460 | 446 | ![]() ![]() ![]() ![]() |
| 12 | 3713 | 372 | ![]() ![]() ![]() |
| 13 | 4132 | 818 | ![]() ![]() ![]() |
| 14 | 3836 | 704 | ![]() ![]() |
| 15 | 3483 | 359 | ![]() ![]() |
| 16 | 2627 | 404 | ![]() ![]() ![]() |
| 17 | 4106 | 915 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 3576 | 304 | ![]() ![]() ![]() |
| 19 | 2085 | 508 | ![]() ![]() |
| 20 | 2623 | 234 | ![]() |
| 21 | 4316 | 268 | ![]() ![]() |
| 22 | 2783 | 285 | ![]() ![]() |
| 23 | 3305 | 371 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 87762 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 21076 | 15.51% | 144.76 |
| 13064 | 0.09% | 162.214 |
| 11694 | 8.64% | 136.243 |
| 4949 | 20.19% | 45 |
| 2767 | 0.84% | 157.66 |
| 2348 | 1.76% | 14 |
| 2054 | 8.61% | 89 |
| 1392 | 0.42% | 138.197 |
| 1381 | 0.95% | 43 |
| 1274 | 0.99% | 2 |
| 1083 | 0.81% | 202.76 |
| 1048 | 0.79% | 113 |
| 955 | 0.47% | 188.143 |
| 939 | 0.69% | 146.174 |
| 832 | 0.67% | 195.178 |
| 828 | 1.96% | 20 |
| 692 | 2.55% | 216.244 |
| 661 | 0.34% | 216.73 |
| 641 | 0.76% | 123 |
| 632 | 0.46% | 13 |
| 17452 | 32.48% | [not listed: 1,582 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 557 | http://orangegroceries.com/ |
| 191 | https://www.google.com/ |
| 191 | http://myexpresscouriers.com/ |
| 120 | http://www.myexpresscouriers.com/ |
| 74 | http://www.orangegroceries.com/ |
| 51 | http://hackneyfurniture.com/ |
| 37 | https://www.google.de/ |
| 31 | https://www.google.fr/ |
| 29 | https://www.yahoo.com/ |
| 28 | https://duckduckgo.com/ |
| 27 | https://www.bing.com/ |
| 25 | https://www.google.co.uk/ |
| 6 | http://www.hackneyfurniture.com/ |
| 4 | https://google.com/ |
| 4 | https://orangegroceries.com/ |
| 3 | https://l.instagram.com/ |
| 2 | http://78.29.51.27/ |
| 2 | http://yesdomains.space/ |
| 2 | https://www.courierslist.com/ |
| 2 | http://www.1000.co.in/ |
| 2 | http://www.lcgrm.com/ |
| 1 | http://www.domainwork.space/ |
| 1 | http://opportunitesenligne.com/ |
| 1 | https://livingthegourmet.com/ |
| 1 | https://www.orangegroceries.com/ |
| 1 | https://www.google.com.sg/ |
| 1 | http://www.thirty.co.in/ |
| 1 | https://www.united-domains.de/ |
| 1 | http://rzsr.depcysblog.online/ |
| 1 | https://t.co/ |
| 18 | [not listed: 18 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1972 | 1970 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 2096 | 524 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 955 | 411 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 458 | 406 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 656 | 403 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 2763 | 294 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
| 1382 | 147 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 150 | 104 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 101 | 100 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 176 | 95 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 168 | 93 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 158 | 85 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 108 | 78 | python-requests/2.32.3 |
| 569 | 75 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 91 | 69 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 90 | 69 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 160 | 69 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 72 | 68 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 |
| 83 | 67 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 70 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 241 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 184 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 130 | 60 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 57 | 57 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 96 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 57 | 57 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 182 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 151 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 185 | 55 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 105 | 55 | Go-http-client/1.1 |
| 21078 | 55 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 76 | 54 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 283 | 53 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 140 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 153 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 147 | 52 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 165 | 51 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 160 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 166 | 49 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 176 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 49789 | 4552 | [not listed: 1,335 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 27219 | 7309 | Safari |
| 20145 | 4638 | Safari/537 | |
| 4951 | 2372 | Safari/604 | |
| 1513 | 258 | Safari/605 | |
| 19 | 11 | Safari/534 | |
| 30 | 5 | Safari/602 | |
| 26 | 4 | Safari/535 | |
| 3 | 3 | Safari/600 | |
| 3 | 3 | Safari/601 | |
| 3 | 3 | Safari/532 | |
| 5 | 3 | Safari/536 | |
| 2 | 7639 | 1486 | Firefox |
| 1325 | 472 | Firefox/126 | |
| 1017 | 276 | Firefox/79 | |
| 316 | 85 | Firefox/73 | |
| 153 | 52 | Firefox/75 | |
| 142 | 52 | Firefox/77 | |
| 176 | 49 | Firefox/76 | |
| 130 | 47 | Firefox/71 | |
| 47 | 47 | Firefox/142 | |
| 147 | 41 | Firefox/74 | |
| 153 | 40 | Firefox/66 | |
| 3 | 35285 | 1341 | Netscape (compatible) |
| 4 | 567 | 161 | Mozilla |
| 5 | 211 | 136 | python-requests |
| 211 | 136 | python-requests/2 | |
| 6 | 102 | 62 | curl |
| 90 | 50 | curl/8 | |
| 12 | 12 | curl/7 | |
| 7 | 105 | 55 | Go-http-client |
| 105 | 55 | Go-http-client/1 | |
| 8 | 76 | 54 | facebookexternalhit |
| 76 | 54 | facebookexternalhit/1 | |
| 9 | 245 | 54 | MSIE |
| 153 | 45 | MSIE/10 | |
| 19 | 6 | MSIE/6 | |
| 9 | 2 | MSIE/7 | |
| 30 | 1 | MSIE/5 | |
| 10 | 49 | 46 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 49 | 46 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 11 | 1205 | 26 | TLM-Audit-Scanner |
| 1205 | 26 | TLM-Audit-Scanner/1 | |
| 12 | 18 | 18 | 2ip bot |
| 18 | 18 | 2ip bot/1 | |
| 13 | 17 | 16 | meta-externalagent |
| 17 | 16 | meta-externalagent/1 | |
| 14 | 12 | 12 | Python |
| 12 | 12 | Python/3 | |
| 15 | 12 | 11 | CCBot |
| 12 | 11 | CCBot/2 | |
| 16 | 6 | 6 | DuckDuckBot |
| 6 | 6 | DuckDuckBot/1 | |
| 17 | 5 | 5 | GoogleOther |
| 18 | 4 | 4 | CheckMarkNetwork |
| 4 | 4 | CheckMarkNetwork/1 | |
| 19 | 13 | 4 | Opera |
| 11 | 3 | Opera/9 | |
| 1 | 1 | Opera/7 | |
| 20 | 13 | 3 | ALittle Client |
| 13196 | 28 | [not listed: 31 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 14323 | 3993 | Windows |
| 12938 | 3487 | Windows NT | |
| 1314 | 494 | Unknown Windows | |
| 39 | 11 | Windows XP | |
| 3 | 1 | Windows Server 2003 | |
| 6 | 0 | Windows 95 | |
| 2 | 0 | Windows CE | |
| 9 | 0 | Windows 98 | |
| 3 | 0 | Windows 3.1 | |
| 9 | 0 | Windows 2000 | |
| 2 | 16339 | 3146 | Macintosh |
| 3 | 4521 | 1655 | Unix |
| 4502 | 1640 | Linux | |
| 17 | 15 | Other Unix | |
| 2 | 0 | BSD | |
| 4 | 29037 | 1506 | OS unknown |
| 5 | 21776 | 537 | Known robots |
| 6 | 1 | 0 | OS/2 |
| 7 | 2 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8 | 101 Switching protocols |
| 87744 | 200 OK |
| 18 | 206 Partial content |
| 11518 | 301 Document moved permanently |
| 176 | 302 Document found elsewhere |
| 4 | 400 Bad request |
| 7243 | 403 Access forbidden |
| 203758 | 404 Document not found |
| 7 | 405 Method not allowed |
| 4 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1224 | |
| 1B- 10B | 29 | |
| 11B- 100B | 13932 | 0.09% |
| 101B- 1kB | 5612 | 0.26% |
| 1kB- 10kB | 54665 | 39.04% |
| 10kB-100kB | 11634 | 49.55% |
| 100kB- 1MB | 666 | 11.06% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 57078 | 32.77% | [no extension] |
| 15995 | 31.89% | .php [PHP] |
| 11154 | 19.74% | [directories] |
| 792 | 10.95% | .jpg [JPEG graphics] |
| 428 | 1.55% | .xml |
| 323 | 0.78% | .js [JavaScript code] |
| 105 | 0.45% | .php |
| 85 | 0.34% | .php7 |
| 251 | 0.27% | .env |
| 39 | 0.16% | .PhP7 |
| 114 | 0.11% | .json |
| 16 | 0.10% | .woff2 |
| 1382 | 0.87% | [not listed: 86 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 22794 | 16.84% | /shopping/ |
| 20659 | 15.26% | /item/ |
| 12350 | 13.34% | [root directory] |
| 3243 | 12.40% | /wp-includes/ |
| 1115 | 11.16% | /admin/ |
| 2679 | 9.91% | /wp-content/ |
| 1646 | 5.91% | /wp-admin/ |
| 5521 | 4.14% | /grocery/ |
| 210 | 0.84% | /assets/ |
| 246 | 0.83% | /images/ |
| 121 | 0.63% | /js/ |
| 13361 | 0.58% | /.well-known/ |
| 102 | 0.38% | /wordpress/ |
| 106 | 0.38% | /blog/ |
| 88 | 0.37% | /vendor/ |
| 71 | 0.30% | /templates/ |
| 288 | 0.28% | /wp/ |
| 50 | 0.22% | /themes/ |
| 79 | 0.20% | /uploads/ |
| 48 | 0.20% | /modules/ |
| 44 | 0.19% | /autoload_classmap/ |
| 33 | 0.17% | http:// |
| 39 | 0.16% | /update/ |
| 39 | 0.16% | /wp-json/ |
| 42 | 0.15% | /about/ |
| 63 | 0.15% | /css/ |
| 35 | 0.14% | /upload/ |
| 43 | 0.14% | /cgi-bin/ |
| 38 | 0.14% | /index.php/ |
| 30 | 0.12% | /libraries/ |
| 36 | 0.11% | /files/ |
| 27 | 0.11% | /components/ |
| 27 | 0.11% | /function/ |
| 166 | 0.10% | /img/ |
| 28 | 0.10% | /plugins/ |
| 39 | 0.10% | /web/ |
| 41 | 0.10% | /beverages/ |
| 28 | 0.09% | /test/ |
| 27 | 0.09% | /cms/ |
| 26 | 0.09% | /.tmb/ |
| 31 | 0.09% | /public/ |
| 31 | 0.09% | /index/ |
| 25 | 0.09% | /site/ |
| 23 | 0.09% | /wp1/ |
| 75 | 0.09% | /config/ |
| 24 | 0.09% | /ALFA_DATA/ |
| 22 | 0.09% | /file/ |
| 36 | 0.08% | /backup/ |
| 24 | 0.08% | /shop/ |
| 20 | 0.08% | /2019/ |
| 18 | 0.08% | /Requests/ |
| 18 | 0.07% | /include/ |
| 16 | 0.07% | /.bod/ |
| 16 | 0.07% | /tinyfilemanager/ |
| 19 | 0.07% | /.trash7309/ |
| 18 | 0.07% | /website/ |
| 16 | 0.06% | /sito/ |
| 16 | 0.06% | /wp2/ |
| 16 | 0.06% | /news/ |
| 68 | 0.06% | /.git/ |
| 67 | 0.06% | /api/ |
| 19 | 0.05% | /media/ |
| 48 | 0.05% | /app/ |
| 12 | 0.05% | /lib/ |
| 12 | 0.05% | /2018/ |
| 10 | 0.04% | /management/ |
| 9 | 0.04% | /.wp/ |
| 9 | 0.04% | /rest-api/ |
| 32 | 0.04% | /backend/ |
| 15 | 0.04% | /home/ |
| 45 | 0.03% | /orangegroceries.com/ |
| 9 | 0.03% | /storage/ |
| 8 | 0.03% | /mah/ |
| 8 | 0.03% | /2020/ |
| 7 | 0.03% | /.trash7206/ |
| 7 | 0.03% | /owncloud/ |
| 7 | 0.03% | /simple/ |
| 7 | 0.03% | /wp-includes.bak/ |
| 7 | 0.03% | /plus/ |
| 7 | 0.03% | /de-ideale-stookmix/ |
| 7 | 0.03% | /.dj/ |
| 7 | 0.03% | /Assets/ |
| 53 | 0.03% | /beauty-and-hygenic/ |
| 36 | 0.03% | /var/ |
| 7 | 0.03% | /feed/ |
| 7 | 0.03% | /2021/ |
| 33 | 0.02% | /rest/ |
| 28 | 0.02% | /src/ |
| 10 | 0.02% | /node/ |
| 8 | 0.02% | /.aws/ |
| 58 | 0.02% | /dry-fruits/ |
| 6 | 0.02% | /as/ |
| 6 | 0.02% | /chosen/ |
| 7 | 0.02% | /actuator/ |
| 4 | 0.02% | /django/ |
| 4 | 0.02% | /t/ |
| 4 | 0.02% | /wk/ |
| 22 | 0.02% | /package-updates/ |
| 6 | 0.02% | /laravel/ |
| 22 | 0.01% | /server/ |
| 5 | 0.01% | /symfony/ |
| 18 | 0.01% | /.github/ |
| 6 | 0.01% | /sad/ |
| 31 | 0.01% | /bakery-dairy/ |
| 33 | 0.01% | /baby-care/ |
| 14 | 0.01% | /root/ |
| 14 | 0.01% | /aws/ |
| 14 | 0.01% | /API/ |
| 14 | 0.01% | /s3/ |
| 4 | 0.01% | /auth/ |
| 769 | 0.45% | [not listed: 220 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7256 | 9.59% | May/13/26 7:43 AM | / |
| 23 | 0.02% | May/ 7/26 12:44 PM | /?sitemap950.xml |
| 23 | 0.02% | May/ 7/26 12:45 PM | /?sitemap124.xml |
| 20 | 0.01% | Feb/ 7/26 12:35 PM | /?rest_route=/wp/v2/users/ |
| 19 | 0.02% | May/ 7/26 12:42 PM | /?sitemap503.xml |
| 18 | 0.02% | May/ 7/26 12:39 PM | /?sitemap336.xml |
| 18 | 0.02% | May/ 6/26 11:45 AM | /?sitemap27.xml |
| 17 | 0.01% | Apr/25/26 8:14 AM | /?20.37.218.115 |
| 15 | May/ 6/26 11:45 AM | /?sitemapindex.xml | |
| 10 | 0.07% | Apr/17/26 4:20 AM | /?author=1 |
| 10 | 0.01% | Dec/26/25 4:04 AM | /?64.64.108.9 |
| 1761 | 0.08% | Mar/ 2/26 2:47 PM | /xmlrpc.php |
| 10 | Mar/ 2/26 9:17 AM | /xmlrpc.php?rsd | |
| 465 | 0.02% | May/ 1/26 11:44 PM | /robots.txt |
| 238 | 0.04% | May/12/26 6:05 PM | /item.php |
| 159 | 0.46% | May/13/26 5:54 AM | /index.php |
| 158 | 0.87% | May/ 8/26 9:27 AM | /admin/img/ads/15.jpg |
| 156 | 2.84% | May/ 8/26 9:27 AM | /admin/banner/03743439a1b68f74ef62798374f8c1de.jpg |
| 156 | 1.97% | May/ 8/26 9:27 AM | /admin/banner/96e2c8a8ab5a467dd0cf4a10ffb84a5c.jpg |
| 155 | 2.43% | May/ 8/26 9:27 AM | /admin/banner/54.jpg |
| 155 | 2.68% | May/ 8/26 9:27 AM | /admin/banner/55.jpg |
| 120 | 0.02% | May/11/26 8:40 PM | /admin/ |
| 117 | 0.06% | May/ 2/26 1:26 AM | /goods.php |
| 84 | 0.01% | May/12/26 8:34 AM | /.well-known/ |
| 74 | 0.13% | May/ 2/26 1:26 AM | /admin.php |
| 68 | 0.17% | May/ 1/26 9:00 AM | /sitemap.xml |
| 67 | 0.25% | May/ 2/26 1:29 AM | /wp-content/plugins/hellopress/wp_filemanager.php |
| 65 | 0.12% | May/ 3/26 10:10 PM | /login.php |
| 63 | Mar/ 2/26 2:25 PM | /wp-cron.php | |
| 57 | 0.14% | May/ 2/26 1:26 AM | /about.php |
| 13 | Apr/28/26 10:46 PM | /about.php?key=rcking | |
