Usage Statistics for orangegroceries.com

Summary Period: January 2026
Generated 01-Feb-2026 07:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 36369
Total Files 5718
Total Pages 9730
Total Visits 2012
Total KBytes 54931
Total Unique Sites 1984
Total Unique URLs 3269
Total Unique Referrers 62
Total Unique User Agents 507
. Avg Max
Hits per Hour 48 1852
Hits per Day 1173 2812
Files per Day 184 350
Pages per Day 313 1846
Sites per Day 64 119
Visits per Day 64 91
KBytes per Day 1772 3451
Hits by Response Code
Code 101 - Switching Protocols 0.01% 4
Code 200 - OK 15.72% 5718
Code 301 - Moved Permanently 0.11% 39
Code 404 - Not Found 84.16% 30608

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1938 5.33% 162 2.83% 490 5.04% 68 3.38% 80 4.03% 1075 1.96%
2 2812 7.73% 187 3.27% 547 5.62% 91 4.52% 111 5.59% 1838 3.35%
3 804 2.21% 54 0.94% 182 1.87% 21 1.04% 26 1.31% 357 0.65%
4 2193 6.03% 179 3.13% 595 6.12% 73 3.63% 93 4.69% 2380 4.33%
5 2494 6.86% 223 3.90% 644 6.62% 90 4.47% 119 6.00% 3451 6.28%
6 1485 4.08% 177 3.10% 378 3.88% 67 3.33% 92 4.64% 1410 2.57%
7 867 2.38% 172 3.01% 169 1.74% 66 3.28% 99 4.99% 1074 1.96%
8 1091 3.00% 184 3.22% 117 1.20% 68 3.38% 99 4.99% 1136 2.07%
9 1286 3.54% 196 3.43% 207 2.13% 68 3.38% 93 4.69% 1874 3.41%
10 1661 4.57% 190 3.32% 396 4.07% 73 3.63% 91 4.59% 2867 5.22%
11 1891 5.20% 190 3.32% 721 7.41% 87 4.32% 117 5.90% 2217 4.04%
12 1822 5.01% 197 3.45% 525 5.40% 84 4.17% 107 5.39% 2301 4.19%
13 2152 5.92% 193 3.38% 734 7.54% 86 4.27% 119 6.00% 2330 4.24%
14 983 2.70% 185 3.24% 285 2.93% 64 3.18% 88 4.44% 2221 4.04%
15 545 1.50% 183 3.20% 126 1.29% 63 3.13% 104 5.24% 1579 2.88%
16 511 1.41% 176 3.08% 76 0.78% 53 2.63% 83 4.18% 1973 3.59%
17 281 0.77% 176 3.08% 74 0.76% 48 2.39% 60 3.02% 1171 2.13%
18 1004 2.76% 194 3.39% 148 1.52% 68 3.38% 94 4.74% 1712 3.12%
19 857 2.36% 350 6.12% 299 3.07% 66 3.28% 91 4.59% 2779 5.06%
20 693 1.91% 170 2.97% 102 1.05% 65 3.23% 85 4.28% 674 1.23%
21 626 1.72% 183 3.20% 81 0.83% 55 2.73% 96 4.84% 2712 4.94%
22 497 1.37% 206 3.60% 116 1.19% 72 3.58% 109 5.49% 1590 2.89%
23 669 1.84% 192 3.36% 81 0.83% 62 3.08% 98 4.94% 2775 5.05%
24 407 1.12% 174 3.04% 56 0.58% 53 2.63% 90 4.54% 2137 3.89%
25 412 1.13% 182 3.18% 76 0.78% 56 2.78% 83 4.18% 1474 2.68%
26 2485 6.83% 175 3.06% 1846 18.97% 61 3.03% 87 4.39% 1017 1.85%
27 1072 2.95% 176 3.08% 148 1.52% 61 3.03% 82 4.13% 1093 1.99%
28 575 1.58% 165 2.89% 139 1.43% 55 2.73% 80 4.03% 1243 2.26%
29 584 1.61% 194 3.39% 169 1.74% 69 3.43% 93 4.69% 1968 3.58%
30 834 2.29% 182 3.18% 87 0.89% 55 2.73% 88 4.44% 2006 3.65%
31 838 2.30% 151 2.64% 116 1.19% 45 2.24% 79 3.98% 497 0.90%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1209 3.32% 16 502 8.78% 7 226 2.32% 130 4039 7.35%
1 27 848 2.33% 2 86 1.50% 7 243 2.50% 52 1601 2.91%
2 44 1369 3.76% 8 251 4.39% 14 459 4.72% 77 2402 4.37%
3 45 1420 3.90% 16 496 8.67% 10 317 3.26% 80 2474 4.50%
4 42 1307 3.59% 3 94 1.64% 11 347 3.57% 58 1785 3.25%
5 45 1399 3.85% 3 100 1.75% 11 366 3.76% 38 1173 2.13%
6 53 1673 4.60% 16 504 8.81% 8 253 2.60% 57 1759 3.20%
7 53 1666 4.58% 2 84 1.47% 8 276 2.84% 44 1377 2.51%
8 41 1296 3.56% 5 160 2.80% 12 388 3.99% 217 6726 12.24%
9 63 1961 5.39% 15 493 8.62% 8 257 2.64% 123 3826 6.96%
10 41 1271 3.49% 4 140 2.45% 12 376 3.86% 96 2971 5.41%
11 42 1313 3.61% 4 147 2.57% 10 335 3.44% 100 3087 5.62%
12 116 3604 9.91% 15 487 8.52% 67 2094 21.52% 64 1983 3.61%
13 50 1552 4.27% 3 96 1.68% 13 431 4.43% 44 1374 2.50%
14 60 1860 5.11% 3 93 1.63% 14 446 4.58% 60 1858 3.38%
15 76 2368 6.51% 15 482 8.43% 13 426 4.38% 44 1371 2.50%
16 35 1104 3.04% 2 63 1.10% 5 172 1.77% 24 731 1.33%
17 43 1342 3.69% 3 116 2.03% 12 389 4.00% 45 1397 2.54%
18 64 2011 5.53% 15 490 8.57% 15 486 4.99% 102 3164 5.76%
19 32 1000 2.75% 2 89 1.56% 12 393 4.04% 73 2266 4.13%
20 48 1489 4.09% 1 60 1.05% 10 335 3.44% 18 567 1.03%
21 31 962 2.65% 15 467 8.17% 4 131 1.35% 73 2254 4.10%
22 26 821 2.26% 2 70 1.22% 7 235 2.42% 33 1037 1.89%
23 49 1524 4.19% 4 148 2.59% 11 349 3.59% 120 3712 6.76%

Top 30 of 3269 Total URLs
# Hits KBytes URL
1 1867 5.13% 23964 43.63% /
2 65 0.18% 1100 2.00% /grocery/flours-
3 42 0.12% 50 0.09% /admin/
4 39 0.11% 1926 3.51% /admin/img/ads/15.jpg
5 37 0.10% 6018 10.96% /admin/banner/03743439a1b68f74ef62798374f8c1de.jpg
6 37 0.10% 5148 9.37% /admin/banner/54.jpg
7 37 0.10% 5681 10.34% /admin/banner/55.jpg
8 37 0.10% 4139 7.54% /admin/banner/96e2c8a8ab5a467dd0cf4a10ffb84a5c.jpg
9 37 0.10% 72 0.13% /item.php
10 34 0.09% 933 1.70% /sitemap.xml
11 26 0.07% 401 0.73% /grocery/ghee-
12 25 0.07% 377 0.69% /grocery/dal-
13 23 0.06% 407 0.74% /grocery/salt-
14 20 0.05% 153 0.28% /img/icon.png
15 6 0.02% 61 0.11% /contact-us.php
16 5 0.01% 59 0.11% /login.php
17 5 0.01% 81 0.15% /signup.php
18 4 0.01% 42 0.08% /about-us.php
19 4 0.01% 120 0.22% /cart.php
20 3 0.01% 45 0.08% /baby-care/baby-care.php
21 3 0.01% 50 0.09% /beauty-and-hygenic/beauty-and-hygenic.php
22 3 0.01% 29 0.05% /dry-fruits/dry-fruits.php
23 3 0.01% 48 0.09% /grocery/honey/honey.php
24 3 0.01% 38 0.07% /grocery/kissan/kissan-jam/kissan-jam.php
25 3 0.01% 36 0.06% /grocery/kissan/kissan-tamoto-sauce/kissan-tamoto-sauce.php
26 3 0.01% 36 0.06% /grocery/masala-power/chat-masala/chat-masala.php
27 3 0.01% 35 0.06% /grocery/masala-power/mutton-masala/mutton-masala.php
28 3 0.01% 42 0.08% /grocery/miscellaneous/gulab-jamun/gulab-jamun.php
29 3 0.01% 42 0.08% /grocery/miscellaneous/mayonnaise-bottle/mayonnaise-bottle.php
30 3 0.01% 40 0.07% /grocery/miscellaneous/miscellaneous.php

Top 10 of 3269 Total URLs By KBytes
# Hits KBytes URL
1 1867 5.13% 23964 43.63% /
2 37 0.10% 6018 10.96% /admin/banner/03743439a1b68f74ef62798374f8c1de.jpg
3 37 0.10% 5681 10.34% /admin/banner/55.jpg
4 37 0.10% 5148 9.37% /admin/banner/54.jpg
5 37 0.10% 4139 7.54% /admin/banner/96e2c8a8ab5a467dd0cf4a10ffb84a5c.jpg
6 39 0.11% 1926 3.51% /admin/img/ads/15.jpg
7 65 0.18% 1100 2.00% /grocery/flours-
8 34 0.09% 933 1.70% /sitemap.xml
9 23 0.06% 407 0.74% /grocery/salt-
10 26 0.07% 401 0.73% /grocery/ghee-

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1867 5.13% 1619 95.52% /
2 65 0.18% 36 2.12% /grocery/flours-
3 25 0.07% 14 0.83% /grocery/dal-
4 26 0.07% 11 0.65% /grocery/ghee-
5 23 0.06% 11 0.65% /grocery/salt-
6 42 0.12% 3 0.18% /admin/
7 2 0.01% 1 0.06% /google559cbc7861e1a83d.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1867 5.13% 1563 95.07% /
2 65 0.18% 35 2.13% /grocery/flours-
3 25 0.07% 14 0.85% /grocery/dal-
4 26 0.07% 14 0.85% /grocery/ghee-
5 23 0.06% 12 0.73% /grocery/salt-
6 42 0.12% 4 0.24% /admin/
7 2 0.01% 2 0.12% /google559cbc7861e1a83d.html

Top 30 of 1984 Total Sites
# Hits Files KBytes Visits Hostname
1 3148 8.66% 3146 55.02% 197 0.36% 0 0.00% server.hostify.co.in
2 1834 5.04% 10 0.17% 138 0.25% 1 0.05% 193.203.205.17
3 779 2.14% 7 0.12% 274 0.50% 10 0.50% 4.230.44.177
4 570 1.57% 0 0.00% 7 0.01% 3 0.15% 172.190.142.176
5 556 1.53% 0 0.00% 3 0.01% 7 0.35% 4.213.160.187
6 547 1.50% 0 0.00% 4 0.01% 9 0.45% 74.176.59.137
7 520 1.43% 3 0.05% 119 0.22% 7 0.35% 4.213.136.62
8 465 1.28% 2 0.03% 10 0.02% 3 0.15% 52.178.176.146
9 439 1.21% 4 0.07% 157 0.29% 5 0.25% 74.176.56.30
10 429 1.18% 5 0.09% 121 0.22% 6 0.30% 74.225.193.147
11 416 1.14% 0 0.00% 3 0.01% 7 0.35% 4.194.133.126
12 415 1.14% 162 2.83% 931 1.70% 1 0.05% 188.143.244.141
13 404 1.11% 1 0.02% 4 0.01% 1 0.05% 4.223.96.43
14 403 1.11% 3 0.05% 46 0.08% 2 0.10% 4.194.131.131
15 387 1.06% 1 0.02% 8 0.01% 2 0.10% 4.213.174.69
16 365 1.00% 1 0.02% 5 0.01% 4 0.20% 4.197.236.122
17 348 0.96% 2 0.03% 80 0.15% 5 0.25% 104.215.29.182
18 346 0.95% 2 0.03% 9 0.02% 2 0.10% 52.169.148.186
19 331 0.91% 0 0.00% 3 0.00% 5 0.25% 52.141.42.203
20 330 0.91% 4 0.07% 156 0.28% 6 0.30% 20.184.35.52
21 327 0.90% 0 0.00% 4 0.01% 2 0.10% 4.214.32.32
22 327 0.90% 3 0.05% 46 0.08% 3 0.15% 40.83.96.65
23 321 0.88% 169 2.96% 4969 9.05% 60 2.98% 216.244.66.238
24 312 0.86% 2 0.03% 81 0.15% 4 0.20% 4.218.10.48
25 312 0.86% 1 0.02% 6 0.01% 2 0.10% 40.113.19.56
26 306 0.84% 2 0.03% 8 0.02% 2 0.10% 52.175.145.68
27 302 0.83% 2 0.03% 7 0.01% 1 0.05% 68.155.144.44
28 301 0.83% 1 0.02% 40 0.07% 4 0.20% 4.197.176.207
29 298 0.82% 3 0.05% 119 0.22% 5 0.25% 4.190.203.84
30 298 0.82% 1 0.02% 5 0.01% 5 0.25% 68.218.117.11

Top 10 of 1984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 321 0.88% 169 2.96% 4969 9.05% 60 2.98% 216.244.66.238
2 30 0.08% 30 0.52% 1946 3.54% 6 0.30% 104.143.84.54
3 16 0.04% 15 0.26% 1401 2.55% 1 0.05% proxy-us004.ahrefs.net
4 13 0.04% 13 0.23% 1252 2.28% 1 0.05% bba-176-205-62-166.alshamil.net.ae
5 415 1.14% 162 2.83% 931 1.70% 1 0.05% 188.143.244.141
6 12 0.03% 10 0.17% 753 1.37% 2 0.10% proxy-us003.ahrefs.net
7 9 0.02% 9 0.16% 642 1.17% 2 0.10% 45.133.172.215
8 9 0.02% 6 0.10% 640 1.17% 0 0.00% proxy-us001.ahrefs.net
9 7 0.02% 7 0.12% 629 1.15% 1 0.05% 205.169.39.208
10 7 0.02% 7 0.12% 629 1.15% 1 0.05% 223.228.100.20

Top 62 of 62 Total Referrers
# Hits Referrer
1 21814 59.98% - (Direct Request)
2 1844 5.07% https://www.google.de/
3 1825 5.02% https://www.google.com/
4 1817 5.00% https://www.google.fr/
5 1800 4.95% https://www.yahoo.com/
6 1781 4.90% https://www.bing.com/
7 1769 4.86% https://www.google.co.uk/
8 1753 4.82% https://duckduckgo.com/
9 1034 2.84% https://www.google.com/search
10 606 1.67% http://orangegroceries.com/
11 72 0.20% http://www.myexpresscouriers.com/
12 54 0.15% http://myexpresscouriers.com/
13 25 0.07% https://www.google.com
14 20 0.05% http://www.orangegroceries.com/
15 14 0.04% binance.com
16 14 0.04% www.google.com
17 12 0.03% http://orangegroceries.com/admin
18 11 0.03% (select 198766*667891 from DUAL)
19 11 0.03% (select 198766*667891)
20 11 0.03% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
21 11 0.03% http://myexpresscouriers.com/admin
22 11 0.03% if(now()
23 6 0.02% http://orangegroceries.com/admin/
24 6 0.02% https://livingthegourmet.com//wp-login.php
25 3 0.01% http://orangegroceries.com/admin/index.php
26 3 0.01% https://l.instagram.com/
27 3 0.01% https://www.facebook.com/
28 2 0.01% http://orangegroceries.com/admin/assest/css/login.css
29 2 0.01% http://orangegroceries.com/signup.php
30 2 0.01% myexpresscouriers.com
31 1 0.00% @@JK41k
32 1 0.00% @@OLhP0
33 1 0.00% @@Rws5p
34 1 0.00% @@TnB5C
35 1 0.00% @@aPPGb
36 1 0.00% @@hhInE
37 1 0.00% @@ngIB2
38 1 0.00% @@s6ELM
39 1 0.00% @@y20gP
40 1 0.00% @@z5mkL
41 1 0.00% @@zCFuO
42 1 0.00% http://78.29.51.27/antivirus/
43 1 0.00% http://m.facebook.com
44 1 0.00% http://mjik.depcysblog.online/
45 1 0.00% http://myexpresscouriers.com
46 1 0.00% http://orangegroceries.com
47 1 0.00% http://orangegroceries.com/admin/assest/
48 1 0.00% http://orangegroceries.com/admin/assest/css/
49 1 0.00% http://orangegroceries.com/admin/assest/css/bootstrap.min.css
50 1 0.00% http://orangegroceries.com/admin/img/
51 1 0.00% http://rzsr.depcysblog.online/
52 1 0.00% http://thupeu.depcysblog.online/
53 1 0.00% http://www.google.com.hk
54 1 0.00% http://www.orangegroceries.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
55 1 0.00% http://www.orangegroceries.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
56 1 0.00% http://www.orangegroceries.com/public/plugins/ckeditor/images/spacer.gif
57 1 0.00% http://yflnbe.depcysblog.online/
58 1 0.00% https://orangegroceries.com/contact-us.php
59 1 0.00% https://t.co/
60 1 0.00% https://wordpress.org/
61 1 0.00% https://www.courierslist.com
62 1 0.00% https://www.google.ca

Top 20 of 62 Total Search Strings
# Hits Search String
1 913 88.30% testing
2 11 1.06% testing'\
3 11 1.06% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 11 1.06% testing-1 waitfor delay '0:0:15' --
5 11 1.06% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 11 1.06% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 11 1.06% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 1 0.10% testing0eergrcj
9 1 0.10% testing33mid8dk')) or 810=(select 810 from pg_sleep(15))--
10 1 0.10% testing4thvy97a')) or 606=(select 606 from pg_sleep(15))--
11 1 0.10% testing6hepllob') or 690=(select 690 from pg_sleep(15))--
12 1 0.10% testing6ydxejey' or 516=(select 516 from pg_sleep(15))--
13 1 0.10% testing75iltvly'; waitfor delay '0:0:15' --
14 1 0.10% testing8m2ucu7u' or 955=(select 955 from pg_sleep(15))--
15 1 0.10% testingbonggotv') or 906=(select 906 from pg_sleep(15))--
16 1 0.10% testingcgsdvraw
17 1 0.10% testingczizdike' or 412=(select 412 from pg_sleep(15))--
18 1 0.10% testinge6ieb7tk')) or 856=(select 856 from pg_sleep(15))--
19 1 0.10% testingezxhelni')) or 537=(select 537 from pg_sleep(15))--
20 1 0.10% testingfdlcdj49

Top 15 of 507 Total User Agents
# Hits User Agent
1 3146 8.65% Cpanel-HTTP-Client/1.0
2 1580 4.34% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 360SE)
3 819 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 688 1.89% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 675 1.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 668 1.84% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 657 1.81% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 638 1.75% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 638 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 638 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
11 638 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 636 1.75% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 632 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
14 622 1.71% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 621 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1

Usage by Country for January 2026

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 30765 84.59% 1746 30.54% 34787 63.33% Unresolved/Unknown
2 3150 8.66% 3146 55.02% 197 0.36% India
3 1614 4.44% 467 8.17% 10083 18.36% Commercial (com)
4 509 1.40% 266 4.65% 6992 12.73% Network (net)
5 235 0.65% 34 0.59% 539 0.98% Non-Profit (org)
6 14 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
7 14 0.04% 6 0.10% 29 0.05% Germany
8 13 0.04% 13 0.23% 1252 2.28% United Arab Emirates
9 10 0.03% 8 0.14% 84 0.15% Russian Federation
10 9 0.02% 6 0.10% 238 0.43% Viet Nam
11 5 0.01% 1 0.02% 6 0.01% Canada
12 5 0.01% 5 0.09% 32 0.06% China
13 5 0.01% 4 0.07% 26 0.05% British Indian Ocean Territory
14 4 0.01% 4 0.07% 264 0.48% Argentina
15 3 0.01% 3 0.05% 19 0.04% Anguilla
16 3 0.01% 3 0.05% 152 0.28% Brazil
17 3 0.01% 0 0.00% 0 0.00% Netherlands
18 2 0.01% 0 0.00% 0 0.00% Bulgaria
19 2 0.01% 2 0.03% 49 0.09% Mexico
20 1 0.00% 1 0.02% 25 0.05% Generic TLD (info)
21 1 0.00% 1 0.02% 112 0.20% Palestinian Territory, Occupied
22 1 0.00% 1 0.02% 38 0.07% Seychelles
23 1 0.00% 1 0.02% 6 0.01% United States


Generated by Webalizer Version 2.23