Usage Statistics for orangegroceries.com

Summary Period: February 2026
Generated 01-Mar-2026 07:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 40772
Total Files 4599
Total Pages 6268
Total Visits 1524
Total KBytes 43551
Total Unique Sites 1670
Total Unique URLs 2792
Total Unique Referrers 54
Total Unique User Agents 425
. Avg Max
Hits per Hour 60 2260
Hits per Day 1456 4456
Files per Day 164 334
Pages per Day 223 740
Sites per Day 59 145
Visits per Day 54 95
KBytes per Day 1555 4866
Hits by Response Code
Code 101 - Switching Protocols 0.00% 1
Code 200 - OK 11.28% 4599
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.02% 7
Code 302 - Found 0.00% 1
Code 404 - Not Found 88.69% 36162

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 504 1.24% 178 3.87% 110 1.75% 54 3.54% 85 5.09% 1335 3.07%
2 945 2.32% 334 7.26% 295 4.71% 52 3.41% 79 4.73% 3087 7.09%
3 210 0.52% 48 1.04% 38 0.61% 13 0.85% 19 1.14% 62 0.14%
4 512 1.26% 128 2.78% 73 1.16% 38 2.49% 59 3.53% 1252 2.87%
5 580 1.42% 153 3.33% 97 1.55% 44 2.89% 74 4.43% 1844 4.23%
6 1549 3.80% 213 4.63% 194 3.10% 63 4.13% 101 6.05% 4236 9.73%
7 1065 2.61% 224 4.87% 232 3.70% 72 4.72% 120 7.19% 3826 8.79%
8 3064 7.51% 206 4.48% 395 6.30% 83 5.45% 103 6.17% 1887 4.33%
9 2370 5.81% 196 4.26% 350 5.58% 73 4.79% 114 6.83% 2564 5.89%
10 3490 8.56% 169 3.67% 694 11.07% 59 3.87% 105 6.29% 795 1.83%
11 4456 10.93% 196 4.26% 740 11.81% 89 5.84% 142 8.50% 1289 2.96%
12 853 2.09% 257 5.59% 272 4.34% 95 6.23% 145 8.68% 4866 11.17%
13 2202 5.40% 194 4.22% 217 3.46% 75 4.92% 102 6.11% 2782 6.39%
14 2886 7.08% 166 3.61% 685 10.93% 78 5.12% 107 6.41% 545 1.25%
15 368 0.90% 161 3.50% 78 1.24% 59 3.87% 80 4.79% 544 1.25%
16 862 2.11% 168 3.65% 85 1.36% 70 4.59% 92 5.51% 1221 2.80%
17 1520 3.73% 163 3.54% 111 1.77% 65 4.27% 83 4.97% 1285 2.95%
18 901 2.21% 163 3.54% 95 1.52% 65 4.27% 104 6.23% 746 1.71%
19 1093 2.68% 174 3.78% 113 1.80% 61 4.00% 85 5.09% 2346 5.39%
20 858 2.10% 200 4.35% 85 1.36% 58 3.81% 101 6.05% 1570 3.60%
21 914 2.24% 96 2.09% 63 1.01% 19 1.25% 42 2.51% 114 0.26%
22 1276 3.13% 109 2.37% 172 2.74% 31 2.03% 50 2.99% 349 0.80%
23 1335 3.27% 106 2.30% 117 1.87% 28 1.84% 45 2.69% 343 0.79%
24 879 2.16% 107 2.33% 93 1.48% 31 2.03% 48 2.87% 252 0.58%
25 313 0.77% 103 2.24% 38 0.61% 22 1.44% 36 2.16% 335 0.77%
26 416 1.02% 124 2.70% 43 0.69% 28 1.84% 47 2.81% 2187 5.02%
27 2365 5.80% 123 2.67% 284 4.53% 42 2.76% 70 4.19% 1288 2.96%
28 2986 7.32% 140 3.04% 499 7.96% 57 3.74% 80 4.79% 601 1.38%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1547 3.79% 13 375 8.15% 4 137 2.19% 24 659 1.51%
1 37 1043 2.56% 1 54 1.17% 4 139 2.22% 20 563 1.29%
2 102 2862 7.02% 2 67 1.46% 24 690 11.01% 26 733 1.68%
3 71 1992 4.89% 14 393 8.55% 5 158 2.52% 61 1712 3.93%
4 54 1532 3.76% 3 97 2.11% 6 179 2.86% 111 3114 7.15%
5 30 849 2.08% 2 58 1.26% 3 108 1.72% 21 583 1.34%
6 80 2264 5.55% 14 419 9.11% 19 546 8.71% 65 1818 4.18%
7 112 3145 7.71% 9 271 5.89% 20 570 9.09% 147 4106 9.43%
8 80 2265 5.56% 3 89 1.94% 10 299 4.77% 123 3439 7.90%
9 44 1232 3.02% 14 397 8.63% 3 105 1.68% 91 2547 5.85%
10 42 1178 2.89% 2 62 1.35% 4 126 2.01% 30 829 1.90%
11 104 2929 7.18% 3 103 2.24% 15 444 7.08% 36 1020 2.34%
12 38 1069 2.62% 15 434 9.44% 6 175 2.79% 156 4358 10.01%
13 122 3428 8.41% 3 98 2.13% 21 589 9.40% 80 2251 5.17%
14 71 2013 4.94% 3 89 1.94% 16 459 7.32% 99 2764 6.35%
15 45 1262 3.10% 13 385 8.37% 4 123 1.96% 29 798 1.83%
16 46 1298 3.18% 2 60 1.30% 8 229 3.65% 27 748 1.72%
17 75 2111 5.18% 2 79 1.72% 6 175 2.79% 26 714 1.64%
18 59 1670 4.10% 13 367 7.98% 11 310 4.95% 20 570 1.31%
19 28 807 1.98% 1 48 1.04% 4 122 1.95% 18 513 1.18%
20 31 875 2.15% 2 80 1.74% 4 133 2.12% 113 3172 7.28%
21 53 1508 3.70% 15 433 9.42% 5 150 2.39% 141 3939 9.05%
22 21 612 1.50% 1 49 1.07% 3 91 1.45% 20 573 1.31%
23 45 1281 3.14% 3 92 2.00% 7 211 3.37% 72 2027 4.66%

Top 30 of 2792 Total URLs
# Hits KBytes URL
1 1375 3.37% 16936 38.89% /
2 46 0.11% 89 0.21% /item.php
3 39 0.10% 1836 4.22% /admin/img/ads/15.jpg
4 36 0.09% 5528 12.69% /admin/banner/55.jpg
5 35 0.09% 5693 13.07% /admin/banner/03743439a1b68f74ef62798374f8c1de.jpg
6 35 0.09% 4870 11.18% /admin/banner/54.jpg
7 35 0.09% 3915 8.99% /admin/banner/96e2c8a8ab5a467dd0cf4a10ffb84a5c.jpg
8 35 0.09% 274 0.63% /grocery/flours-
9 24 0.06% 6 0.01% /admin/admin.php
10 19 0.05% 29 0.07% /admin/
11 19 0.05% 522 1.20% /sitemap.xml
12 15 0.04% 115 0.26% /img/icon.png
13 14 0.03% 128 0.29% /grocery/ghee-
14 14 0.03% 81 0.19% /grocery/salt-
15 12 0.03% 72 0.17% /grocery/dal-
16 8 0.02% 125 0.29% /login.php
17 7 0.02% 156 0.36% /signup.php
18 5 0.01% 0 0.00% /.well-known/acme-challenge/AKG11rltRMXl4JdyLjFRuekv21IWgQiiCIn-jaW6p0Y
19 5 0.01% 0 0.00% /.well-known/acme-challenge/_854ROdu9JM7pKHNl46jTYRdcfKfg_Pze66miG8ZWdg
20 5 0.01% 1 0.00% /.well-known/fffolkre.php
21 4 0.01% 52 0.12% /contact-us.php
22 3 0.01% 20 0.05% /.well-known/wp-themes.php
23 3 0.01% 36 0.08% /grocery/masala-power/chicken-masala/chicken-masala.php
24 3 0.01% 42 0.10% /grocery/miscellaneous/gudh/gudh.php
25 3 0.01% 50 0.11% /grocery/spices/kali-mirchi-power/kali-mirchi-power.php
26 3 0.01% 51 0.12% /grocery/spices/marwadi-methi/marwadi-methi.php
27 2 0.00% 2 0.01% /.well-known/
28 2 0.00% 8 0.02% /about-us.php
29 2 0.00% 2 0.00% /admin/img/ads/
30 2 0.00% 0 0.00% /google559cbc7861e1a83d.html

Top 10 of 2792 Total URLs By KBytes
# Hits KBytes URL
1 1375 3.37% 16936 38.89% /
2 35 0.09% 5693 13.07% /admin/banner/03743439a1b68f74ef62798374f8c1de.jpg
3 36 0.09% 5528 12.69% /admin/banner/55.jpg
4 35 0.09% 4870 11.18% /admin/banner/54.jpg
5 35 0.09% 3915 8.99% /admin/banner/96e2c8a8ab5a467dd0cf4a10ffb84a5c.jpg
6 39 0.10% 1836 4.22% /admin/img/ads/15.jpg
7 19 0.05% 522 1.20% /sitemap.xml
8 1 0.00% 459 1.05% /js/jqueryui/jquery-ui.js
9 35 0.09% 274 0.63% /grocery/flours-
10 1 0.00% 267 0.61% /js/jqueryui/jquery-1.10.2.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1375 3.37% 1181 97.76% /
2 35 0.09% 8 0.66% /grocery/flours-
3 12 0.03% 4 0.33% /grocery/dal-
4 2 0.00% 2 0.17% /admin/img/ads/
5 2 0.00% 2 0.17% /google559cbc7861e1a83d.html
6 14 0.03% 2 0.17% /grocery/salt-
7 2 0.00% 1 0.08% /.well-known/
8 19 0.05% 1 0.08% /admin/
9 1 0.00% 1 0.08% /admin/banner/
10 1 0.00% 1 0.08% /admin/img/brand/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1375 3.37% 1143 97.28% /
2 35 0.09% 6 0.51% /grocery/flours-
3 12 0.03% 5 0.43% /grocery/dal-
4 14 0.03% 4 0.34% /grocery/ghee-
5 2 0.00% 3 0.26% /.well-known/
6 2 0.00% 2 0.17% /admin/img/ads/
7 2 0.00% 2 0.17% /google559cbc7861e1a83d.html
8 2 0.00% 2 0.17% /images/
9 19 0.05% 1 0.09% /admin/
10 1 0.00% 1 0.09% /admin/banner/

Top 30 of 1670 Total Sites
# Hits Files KBytes Visits Hostname
1 2640 6.48% 2636 57.32% 165 0.38% 2 0.13% server.hostify.co.in
2 923 2.26% 2 0.04% 31 0.07% 6 0.39% 172.190.142.176
3 660 1.62% 8 0.17% 47 0.11% 1 0.07% 185.177.72.22
4 593 1.45% 6 0.13% 66 0.15% 1 0.07% 185.177.72.52
5 552 1.35% 3 0.07% 35 0.08% 4 0.26% 20.27.221.169
6 530 1.30% 0 0.00% 7 0.02% 3 0.20% 52.141.2.0
7 480 1.18% 2 0.04% 9 0.02% 3 0.20% 20.110.243.199
8 415 1.02% 162 3.52% 932 2.14% 1 0.07% 188.143.244.132
9 391 0.96% 3 0.07% 48 0.11% 2 0.13% 20.220.144.75
10 382 0.94% 8 0.17% 47 0.11% 1 0.07% 185.177.72.23
11 377 0.92% 0 0.00% 4 0.01% 3 0.20% 20.189.202.45
12 370 0.91% 4 0.09% 46 0.11% 1 0.07% 20.78.168.185
13 363 0.89% 3 0.07% 119 0.27% 3 0.20% 172.213.10.99
14 358 0.88% 2 0.04% 5 0.01% 2 0.13% 20.220.148.239
15 352 0.86% 1 0.02% 5 0.01% 2 0.13% 52.169.206.229
16 341 0.84% 2 0.04% 6 0.01% 2 0.13% 20.100.202.37
17 340 0.83% 2 0.04% 6 0.01% 2 0.13% 20.69.252.116
18 328 0.80% 2 0.04% 7 0.02% 2 0.13% 172.213.16.138
19 317 0.78% 1 0.02% 42 0.10% 3 0.20% 20.48.253.154
20 315 0.77% 2 0.04% 42 0.10% 3 0.20% 20.151.2.11
21 304 0.75% 0 0.00% 0 0.00% 3 0.20% stmum.tatatelebusiness.com
22 303 0.74% 1 0.02% 3 0.01% 1 0.07% 136.144.17.9
23 303 0.74% 2 0.04% 78 0.18% 1 0.07% 194.5.82.146
24 302 0.74% 2 0.04% 7 0.02% 2 0.13% 40.113.2.23
25 298 0.73% 0 0.00% 3 0.01% 2 0.13% 20.151.200.8
26 298 0.73% 0 0.00% 3 0.01% 2 0.13% 4.232.145.140
27 298 0.73% 0 0.00% 3 0.01% 2 0.13% 68.221.137.26
28 286 0.70% 3 0.07% 67 0.15% 2 0.13% 4.193.228.15
29 282 0.69% 1 0.02% 41 0.09% 3 0.20% 172.213.144.187
30 276 0.68% 1 0.02% 4 0.01% 4 0.26% 68.221.64.54

Top 10 of 1670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 0.05% 19 0.41% 1434 3.29% 3 0.20% 31.167.39.90
2 12 0.03% 12 0.26% 1246 2.86% 2 0.13% 205.169.39.13
3 12 0.03% 12 0.26% 1246 2.86% 1 0.07% hn.kd.ny.adsl
4 8 0.02% 8 0.17% 1071 2.46% 0 0.00% 185.177.72.56
5 415 1.02% 162 3.52% 932 2.14% 1 0.07% 188.143.244.132
6 12 0.03% 12 0.26% 662 1.52% 4 0.26% 104.143.84.54
7 8 0.02% 8 0.17% 636 1.46% 1 0.07% 152.57.191.227
8 7 0.02% 7 0.15% 629 1.45% 1 0.07% 205.169.39.214
9 7 0.02% 7 0.15% 629 1.45% 1 0.07% 205.169.39.233
10 7 0.02% 7 0.15% 629 1.45% 1 0.07% 205.169.39.68

Top 54 of 54 Total Referrers
# Hits Referrer
1 39782 97.57% - (Direct Request)
2 129 0.32% https://duckduckgo.com/
3 128 0.31% https://twitter.com/orangegroceries.com
4 122 0.30% https://www.linkedin.com/orangegroceries.com
5 120 0.29% https://www.bing.com/search
6 106 0.26% https://www.facebook.com/orangegroceries.com
7 99 0.24% https://www.google.com/search
8 83 0.20% http://orangegroceries.com/
9 48 0.12% http://myexpresscouriers.com/
10 29 0.07% http://www.myexpresscouriers.com/
11 28 0.07% binance.com
12 20 0.05% http://www.orangegroceries.com/
13 14 0.03% https://www.google.com/
14 11 0.03% www.google.com
15 4 0.01% http://orangegroceries.com
16 4 0.01% https://t.co/
17 3 0.01% https://www.facebook.com/
18 3 0.01% orangegroceries.com
19 2 0.00% http://orangegroceries.com/admin
20 2 0.00% http://yesdomains.space
21 1 0.00% http://78.29.51.27/antivirus/
22 1 0.00% http://gamerkun.com
23 1 0.00% http://orangegroceries.com/.well-known/fffolkre.php
24 1 0.00% http://queries.co.in
25 1 0.00% http://thirty.co.in
26 1 0.00% http://tyres.pro
27 1 0.00% http://uaewebdirectory.info
28 1 0.00% http://www.1000.co.in
29 1 0.00% http://www.gamerkun.com
30 1 0.00% http://www.hebagh.cv
31 1 0.00% http://www.thirty.co.in
32 1 0.00% https://github.com/
33 1 0.00% https://github.com/search
34 1 0.00% https://gitlab.com/explore/projects
35 1 0.00% https://l.facebook.com/
36 1 0.00% https://m.facebook.com/
37 1 0.00% https://medium.com/
38 1 0.00% https://scholar.google.com/scholar
39 1 0.00% https://stackoverflow.com/questions/7654321/how-to-center-a-div
40 1 0.00% https://stackoverflow.com/search
41 1 0.00% https://twitter.com/
42 1 0.00% https://wordpress.org/
43 1 0.00% https://www.amazon.com/s
44 1 0.00% https://www.cloudflare.com/
45 1 0.00% https://www.courierslist.com
46 1 0.00% https://www.ebay.com/itm/123456789012
47 1 0.00% https://www.google.es/
48 1 0.00% https://www.instagram.com/explore/tags/landscapephotography/
49 1 0.00% https://www.nytimes.com/section/technology
50 1 0.00% https://www.reddit.com/r/aww/comments/abc456/cute_puppy/
51 1 0.00% https://www.startpage.com/sp/search
52 1 0.00% https://www.wolframalpha.com/input
53 1 0.00% https://www.youtube.com/results
54 1 0.00% myexpresscouriers.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 16 100.00% orangegroceries.com

Top 15 of 425 Total User Agents
# Hits User Agent
1 2636 6.47% Cpanel-HTTP-Client/1.0
2 1641 4.02% curl/8.7.1
3 441 1.08% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
4 433 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 399 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 395 0.97% Go-http-client/1.1
7 321 0.79% Mozilla/5.0
8 321 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 210 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 198 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 182 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 179 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 179 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
14 179 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
15 179 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for February 2026

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 36116 88.58% 1320 28.70% 28436 65.29% Unresolved/Unknown
2 2640 6.48% 2636 57.32% 165 0.38% India
3 1404 3.44% 405 8.81% 9476 21.76% Commercial (com)
4 334 0.82% 160 3.48% 4210 9.67% Network (net)
5 151 0.37% 23 0.50% 231 0.53% Non-Profit (org)
6 58 0.14% 7 0.15% 109 0.25% European Union
7 15 0.04% 14 0.30% 539 1.24% United Kingdom
8 11 0.03% 6 0.13% 39 0.09% China
9 10 0.02% 6 0.13% 39 0.09% Address Routing (arpa)
10 8 0.02% 5 0.11% 96 0.22% Germany
11 8 0.02% 6 0.13% 39 0.09% British Indian Ocean Territory
12 5 0.01% 5 0.11% 64 0.15% Russian Federation
13 4 0.01% 4 0.09% 26 0.06% Viet Nam
14 3 0.01% 1 0.02% 6 0.01% Brazil
15 2 0.00% 0 0.00% 0 0.00% Bulgaria
16 2 0.00% 2 0.04% 38 0.09% Poland
17 1 0.00% 1 0.02% 38 0.09% St. Helena


Generated by Webalizer Version 2.23